iland Secure Cloud Hosting Services
Secure and Compliant Cloud Hosting
Web Console (Self Service Capabilities) |
iland | Amazon AWS | Microsoft Azure | ||
Resource model | Resource pool: Assigns only as much resources as needed to a VM |
Instance-based: Fit workloads into pre-defined sizes potentially being charged for unused resources | Instance-based: Fit workloads into pre-defined sizes potentially being charged for unused resources | ||
Remote KVM console | Yes, full KVM VM console | Limited, screenshot of VM console | Limited, read-only VM console or interactive serial port console for linux VMs | ||
Full year of historical performance data | Yes, included with no additional setup required | Yes, at additional charge and requires manual configuration | Yes, at additional charge and requires manual configuration | ||
Complete billing access | Yes | Complex to understand | Limited | ||
API Access | Yes, SDKs available for Python, Go, Java, Elixir | Yes | Yes | ||
Top | |||||
Infrastructure Flexibility |
iland | Amazon AWS | Microsoft Azure | ||
Flexible VM sizing | Yes | Set options | Set options | ||
Flexible, no-reboot VM resizing | Yes, VMs can have CPU, RAM, and storage added without reboot | Limited options, requires reboot, public IP address will change | Limited options, requires reboot, desired instance size may not be available | ||
Largest VM Size (some features may require Secure Private Cloud?) |
128 vCPU, 6128 GB RAM, 60 x 62TB disks |
96 vCPU, 768 GB RAM, 26 x 16TB disks |
128 vCPU, 3892 GB RAM, 64 x 32TB disks |
||
Enterprise Class Hardware | Cisco UCS Compute and Networking, HPE Nimble Storage and VMware-based infrastructure | Not disclosed | Not disclosed | ||
Support for Bare Metal servers | Yes, choose from either standard server models or customize to the specific CPU, RAM, and GPU configuration your project requires | Yes, one option available with 72 cores and 512 GB of RAM | No | ||
Support for Co-Location | Yes, from 1 rack unit up to multiple cabinets in a private suite | 3rd party options, with complicated networking | 3rd party options, with complicated networking | ||
Top | |||||
Networking Flexibility |
iland | Amazon AWS | Microsoft Azure | ||
Static IPs available | Yes | No | No | ||
MPLS Circuits | Yes | Limited to Direct Connect Partners | Limited to Express Route Partners | ||
Advertise portable IP blocks via BGP | Yes | Yes | No | ||
Support for virtual network appliances | Yes | Limited | Limited | ||
Co-location for physical network appliances | Yes | No | No | ||
Self Service VPN | Included IPsec and SSL-VPN supporting 100 VPN connections with up to 2 Gbps throughput | Costs $37 per month per VPN connection | Limited to 30 VPN connections, costs $30 to $930 per month based on throughput | ||
Top | |||||
Security Features |
iland | Amazon AWS | Microsoft Azure | ||
Antivirus | Integrated | Add-on | Integrated with MSSC | ||
Firewall event blocking | Integrated | Add-on | Integrated with MSSC | ||
File integrity monitoring | Integrated | Add-on | Integrated with MSSC | ||
Web reputation monitoring | Integrated | Add-on | Integrated with MSSC | ||
IDS / IPS | Integrated | Add-on | Integrated with MSSC | ||
Application Control | Integrated | Add-on | Integrated with MSSC | ||
Vulnerability Scanning | Integrated | Add-on | Integrated with MSSC | ||
Data Encryption at Rest | Integrated | Add-on | Integrated with MSSC | ||
Whole VM Encryption | Add-on | Add-on | Integrated with MSSC | ||
Top | |||||
Compliance Support |
iland | Amazon AWS | Microsoft Azure | ||
On-demand Compliance Reports | Yes | Add-on | Integrated with MSSC | ||
Compliance Auditor Reports | Yes with signed NDA | Yes with signed NDA | Integrated with MSSC | ||
Ability to personally audit the provider | Yes with signed NDA | No | By request through support or sales ticket | ||
CSP Platform Visibility | Yes, standard | No | Integrated with MSSC | ||
IT Policies and Process evaluations by customer? | Yes, with signed NDA | No | By request through support or sales ticket | ||
Access to a cloud compliance officer | Yes | No | No | ||
Top | |||||
SLA’s & Customer Support |
iland | Amazon AWS | Microsoft Azure | ||
Free phone support | Yes | No | No | ||
SLAs | 100% | 99.99% SLA (4 minutes monthly downtime) | 99.9% SLA (43 minutes monthly downtime) | ||
Top |