iland Secure Cloud Hosting Services
Secure and Compliant Cloud Hosting
Management Functions |
iland | Amazon AWS | Microsoft Azure | ||
Basic provisioning | Yes | Yes | Yes | ||
Resource model | Resource pool | Instance-based | Instance-based | ||
Remote KVM console | Yes | No | Limited | ||
Full year of historical performance data | Yes | Manual setup – and 2 week limit | 2 week limit | ||
Complete billing access | Yes | Complex to understand | Limited | ||
API Access | Yes | Yes | Yes | ||
Top | |||||
Infrastructure Flexibility |
iland | Amazon AWS | Microsoft Azure | ||
Support for >2TB disks | Yes | Yes | Not direct-attach | ||
Flexible VM sizing | Yes | Set options | Set options | ||
Flexible, no-reboot VM resizing | Yes | Usually requires reboot and IP reassignment | Usually requires reboot and sometimes re-location | ||
Largest VM Size (some features may require Secure Private Cloudâ„ ) |
84 vCPU, 4,080 GB RAM, 60 x 62TB disks |
36 vCPU, 244 GB RAM, 24 x 2TB disks |
32 vCPU, 448 GB RAM, 6TB disks |
||
Enterprise Class Hardware | Cisco, Nimble and VMware-based infrastructure | Not disclosed | Not disclosed | ||
Support for Bare Metal servers | Yes | 3rd Party options | No | ||
Support for Co-Location | Yes | 3rd Party options | No | ||
Top | |||||
Networking Flexibility |
iland | Amazon AWS | Microsoft Azure | ||
Static IPs available | Yes | Limited | Limited | ||
MPLS Circuits | Yes | Limited, with Direct Connect | Limited | ||
Advertise portable IP blocks via BGP | Yes | Limited, via partner | Limited, via partner | ||
Support for virtual network appliances | Yes | Limited | Limited | ||
Co-location for physical network appliances | Yes | No | No | ||
Top | |||||
Security Features |
iland | Amazon AWS | Microsoft Azure | ||
Antivirus | Integrated | Add-on | Integrated with MSSC | ||
Firewall event blocking | Integrated | Add-on | Integrated with MSSC | ||
File integrity monitoring | Integrated | Add-on | Integrated with MSSC | ||
Web reputation monitoring | Integrated | Add-on | Integrated with MSSC | ||
IDS / IPS | Integrated | Add-on | Integrated with MSSC | ||
Application Control | Integrated | Add-on | Integrated with MSSC | ||
Vulnerability Scanning | Integrated | Add-on | Integrated with MSSC | ||
Data Encryption at Rest | Integrated | Add-on | Integrated with MSSC | ||
Whole VM Encryption | Yes | Add-on | Integrated with MSSC | ||
Top | |||||
Compliance Support |
iland | Amazon AWS | Microsoft Azure | ||
On-demand Compliance Reports | Yes | Add-on | Integrated with MSSC | ||
Compliance Auditor Reports | Yes with signed NDA | Yes with signed NDA | Integrated with MSSC | ||
Ability to personally audit the provider | Yes with signed NDA | No | By request through support or sales ticket | ||
CSP Platform Visibility | Yes, standard | No | Integrated with MSSC | ||
IT Policies and Process evaluations by customer? | Yes, with signed NDA | No | By request through support or sales ticket | ||
Access to a cloud compliance officer | Yes | No | No | ||
Top | |||||
SLA’s & Customer Support |
iland | Amazon AWS | Microsoft Azure | ||
Built-in Host High Availability | Yes | No | No | ||
Free phone support | Included | For a big fee | For a big fee | ||
SLAs | 100% | 99.95% SLA (22 minutes monthly downtime) | 99.95% SLA (22 minutes monthly downtime) | ||
Top |